Price list as of the 1st of January 2007
Price list scheduled to be reviewed on the 1st of April 2007
Custom Software | |
|---|---|
| Business Analyst | $220 initial consult, $99 per hour thereafter |
| Custom Software | $88 per hour |
| Onsite Support | $132 per hour |
| Offsite Support | $110 per hour, charged in 15 minute blocks |
| Support Contact | By negotoation based on requirements |
Websites | |
| Website Design (Static) | $330 per page (minimum 2 pages) |
| Website Design (Dynamic) | By Negotiation based on complexity |
| Website Update | $66 per hour |
| Google Optimisation Report | $550 |
| Economy Web Hosting | $15 per month |
| Business Web Hosting | $22 per month |
| Enterprise Web Hosting | $44 per month |
| .au Domain Name Registration | $44 for 2 years |
Microsoft Access Databases | |
| Access Database Setup | $550 |
| Access Database Report | $220 per Report |
| Access Database Subreport | $330 per Subreport |
| Access Database Form | $220 per Form |
| Access Database Subforms | $330 per Subform |
| Access Database Update | $66 per hour |
Other Databases | |
| MS SQL, MySQL and Oracle Databases | $88 per hour |
All prices are in Australian dollars and include GST
| Economy | Business | Enterprise | |
|---|---|---|---|
| Email Accounts | 5 | 10 | 30 |
| Space | 10 MB | 100 MB | 5 GB |
| Traffic | 1 GB | 10 GB | Unlimited |
| Web Administration Tools | √ | √ | √ |
| MySQL Databases | 0 | 1 | 10 |
| Spam Filtering | X | X | √ |
| PHP | √ | √ | √ |
| CGI | √ | √ | √ |
| Price | $15 per month | $22 per month | $44 per month |